You click, test, buy and start to manage of data privacy policy
iGDPR, a system for managing data privacy policy, is offered online in three plans. Each plan contains all the functionalities and the only difference is the possibility of establishing an appropriate number of data controller. Contrary to the approach that can be found in the market, you do not need to analyze unclear options, call or wait for offers.
You click, test, and if you decide, pay the fee and in a moment manage the GDPR.
Standard
3 840
EUR/ year*
One entity
- All Modules and Functionalities of the system
- Possibility to set one data
controller - 2 hours of training and/ or support in familiarizing yourself with the system
Corporate
8 640
EUR/ year*
A small group of entities
- All Modules and Functionalities of the system
- Possibility to set up to 5 data controllers
- 3 hours of training and / or support in familiarizing yourself with the system
Enterprise
individual pricing
Any group of entities
- All Modules and Functionalities of the system
- Unlimited number of data controllers
- The scope of modifications and support, the number of training determined individually
Trial
To test the data privacy policy management system, just follow the steps below, which will certainly take no more than 2 minutes.
- Click TRY NOW.
- Fill out the form and register on the iGDPR Service.
- Start Trial Period and test iGDPR as part of the STANDARD Plan for 21 days.**
*The given amounts are net amounts for one year.
**All functionalities with the exception of the Data export functionality.
The fee for the selected Plan is due for the period of Service provision of 12 months.
The Service period may be renewed on an annual basis, upon payment of the Fee.
After registering on the iGDPR Service, the User uses the Service during the Trial Period in the Standard Plan (excluding the Data Export functionality).
The service is purchased in the iGDPR System, in the Settings module, in the Subscription and billing tab.
Plans, their scope and amount of fees
After the Trial Period, the fee for 12 months of using the Service in individual Plans is as follows:
Plan and its scope | Net fee for 12 months |
Standard Plan (all Modules and Functionalities of the data privacy policy management system, the possibility of establishing one personal data controller) | 3 840 EUR |
Corporate Plan (all Modules and Functionalities of the data privacy policy management system, the possibility to set up to 5 data controllers) – applies only to entities from one capital Group. | 8 640 EUR |
Enterprise Plan (all Modules and Functionalities of the data privacy policy management system, the possibility of establishing unlimited number of data controllers) – applies only to entities from one capital Group or those whose subject of activity is the provision of external DPO services. | ask for price |
The given Fees will be increased by the value added tax (VAT).
The Fee for the Service must be paid in accordance with the selected Plan during the Trial Period, on its last day at the latest. Payments should be made using one of the electronic payment methods available on the iGDPR Website. After making the payment, a VAT invoice will be issued, which will be available in the Settings module, in the Subscriptions and billings tab.
Payment model The User can choose/ change the payment on his/ her own account, always before the system generates the payment.
We will remind you of the approaching end of the Trial Period so that you do not lose any data entered, and if you choose to stay with us, you could smoothly transition to the commercial use phase of the software.
Installing the data privacy policy management system iGDPR in the client’s environment (On Premise)
- It is possible to install the iGDPR software in the client’s environment.
- The installation includes all Modules and Functionalities of the system in the version for an unlimited number of data administrators and support in the instalation and 5 hours of training and / or support in getting to know the system. The functionalities that can only be implemented in the SaaS model (e.g. daily backups, which in the case of the On Premise model are made by the customer himself) are excluded.
- Delivery and implementation of the system takes place on the basis of the presented and accepted offer and the signed contract.
- In order to receive an offer or any questions, please contact us.
List of Modules and Functionalities of the iGDPR System
Functionality | Standard | Corporate | Enterprise |
Number of controllers | 1 | 2-5 | no limit |
Dashboard | |||
A dashboard presenting statistics and management information adapted to system authorizations (notifications about important dates, statistics on the implementation of data subjects’ requests, unsigned DPA, international transfers, pending authorizations, etc.) | |||
Risk Management module | |||
Record of processing activities | |||
PIA register | |||
DPIA register | |||
LIA register | |||
Personal data breach register along with the infringement assessment and the generator of the notification document to the regulator | |||
Register of categories of processing activities | |||
Operations module | |||
DPA register | |||
Legal Entities Register | |||
Register of authorizations for the processing of personal data with the document flow mechanism (workflow) | |||
Register of information clauses with a content generator based on the Register of data processing activities and templates | |||
Retention module | |||
Retention periods definition | |||
Monitoring of periodic data deletion with e-mail reminders | |||
Data deletion register | |||
Subjects’ Rights module | |||
Data subjects register | |||
Register of requests of data subjects with the document flow mechanism (workflow) | |||
Resources module | |||
Register of resources in which personal data are processed | |||
Register of recipients of personal data | |||
Settings module – System configuration | |||
Subscriptions and billing management | |||
Communication Center (service requests and communication with the Operator) | |||
Users management | |||
Roles management | |||
Content management in the Knowledge Base | |||
Settings module – Data management | |||
Data reset | |||
Supply with sample data | |||
Data import to the system (we offer support in preparing data for import) | |||
Data export from the system | |||
Settings module – Dictionaries | |||
Managing dictionaries of questions, weights and question sets for the PIA tests | |||
Managing dictionaries of questions, weights and question sets for the DPIA tests | |||
Managing dictionaries of questions, weights and question sets for the LIA tests | |||
Managing a dictionary of personal data categories | |||
Managing a dictionary of data subject categories | |||
Managing a dictionary of legal bases | |||
Managing a dictionary of data deletion methods | |||
Settings module – Document templates | |||
Managing authorization templates | |||
Managing information clauses templates | |||
Managing general communication e-mail templates | |||
Management of e-mail templates in the process of communication with data subject | |||
Management of e-mail templates in the process of communication regarding authorization | |||
Knowledge Base module | |||
Knowledge base on the iGDPR System and GDPR regulations (including the possibility of modifying the content) | |||
General functionalities | |||
E-mail communication with users | |||
Deadlines monitoring and tasks reminders by e-mail | |||
Reports | |||
Document templates | |||
No need for your own IT infrastructure | |||
Accessible via any web browser | |||
Instant activation | |||
Automatic update | |||
Two-factor authentication | |||
Daily backups | |||
A separate database for each customer |
Test the iGDPR system under the STANDARD plan for 21 days.